
Usher Schedule |
| MONTH | DAY | 8:00 AM |
10:00 AM |
HOLIDAY |
| JANUARY | 6 | David Winchester | Roy Lambert | |
| 13 | Tom Cazavelan | Bill Carter | ||
| 20 | Edward Van Dyke | John Garinther | ||
| 27 | David Winchester | John Wilker | ||
| FEBRUARY | 3 | Tom Cazavelan | Joe White | |
| 10 | Edward Van Dyke | David Turner | ||
| 17 | David Winchester | Thom Smith | ||
| 24 | Tom Cazavelan | David Baker | ||
| MARCH | 2 | Edward Van Dyke | Roy Lambert | |
| 9 | David Winchester | Bill Carter | Daylight Savings Begins |
|
| 16 | Tom Cazavelan | John Garinther | Palm Sunday | |
| 23 | Edward Van Dyke | John Wilker | Easter |
|
| 30 |
David Winchester | Joe White | ||
| APRIL | 6 | Tom Cazavelan | David Turner | |
| 13 | Edward Van Dyke | Thom Smith | ||
| 20 | David Winchester | David Baker | ||
| 27 | Tom Cazavelan | Roy Lambert | ||
| MAY | 4 | Edward Van Dyke | Bill Carter | |
| 11 | David Winchester | John Garinther | Mother's Day | |
| 18 | Tom Cazavelan | John Wilker | ||
| 25 | Edward Van Dyke | Joe White | ||
| JUNE | 1 | David Winchester | David Turner | |
| 8 | Tom Cazavelan | Thom Smith | ||
| 15 | Edward Van Dyke | David Baker | Father's Day | |
| 22 | David Winchester | Roy Lambert | ||
| 29 | Tom Cazavelan | Bill Carter | ||
If you cannot serve on your assigned day, please get your own replacement. Let Kathy in the Parish Office know of any changes before Wednesday. Thank you for volunteering! |
||||